
Rev.A.Kamalakumaran Principal-CTS
As you all aware, the Christian Theological Seminary of Sri Lanka is an affiliated seminary with the Senate of Serampore College (University). We are conducting the following courses of the Senate of Serampore, in our Campus.-
Diploma in Christian Studies (DipCS)
Bachelor of Christian Studies. (BCS)
We are happy to report that fourteen of our DipCS students and five of the BCS have successfully completed their studies and the Senate of Serampore has released their results, last week.
It is indeed a great achievement for our students. While I congratulate the students, I also thank the lecturers for their committed effort to this great success.
I am also happy to announce that Our Christian Theological Seminary of Sri Lanka is recognized as a Relevant Ecumenical Academic School (Institution) at the national level.
Rev.A.Kamalakumaran
Principal
CTS, Sri Lanka
Diploma in Christian Studies: Result-2020
No. | Index No. | Name | Avg. | Class | Grade |
01 | AB334418 | THANGATHURAI SUSENTHAN | 56.25 % | Second Division | Grade B- |
02 | AB334518 | SUTHAKARAN SUTHASINI | 61.67 % | Second Division | Grade B |
03 | AB334718 | KALAWATHY PARAMASIVAM | 54.58 % | Second Division | Grade B- |
04 | AB334818 | PICHCHAI JOHN PIRAKASH | 53.33 % | Second Division | Grade B- |
05 | AB335018 | VIJAYARASAN JESILDA PIRAGASHINI | 52.92 % | Second Division | Grade B- |
06 | AB335118 | THARMALINGAM LILLI THARSIKA LILANY | 53.33 % | Second Division | Grade B- |
07 | AB335518 | LOGANATHAN FRANKILIN ARULNATHAN PIRAGAS | 48.75 % | Third Division | Grade C+ |
08 | AB335618 | P. G. KORES DELAN | 51.25 % | Third Division | Grade C+ |
09 | AB335818 | LUKEJOHN JANARTHANY | 55.42 % | Second Division | Grade B- |
10 | AB336018 | ANTONRAJ LURTHAMMA | 51.25 % | Third Division | Grade C+ |
11 | AB336318 | THARMARAJAH RAJMAYOORAN | 52.08 % | Third Division | Grade C+ |
12 | AB336418 | JEYAVATHANAN KAYATHIRY | 56.25 % | Second Division | Grade B- |
13 | AB336518 | KUNASEKARAM SATHANANTHAM | 47.50 % | Third Division | Grade C+ |
14 | AB336618 | SEENIVASAN PRANJANATH | 55.42 % | Second Division | Grade B- |
Degree of Bachelor of Christian Studies: Result-2020 Final Year
No. | Index No. | Name | Avg. | Class | Grade |
01 | AB333218 | PONNUCHCHAMY VIJAYATHASAN | 56.67 % | Second Division | Grade B- |
02 | AB333318 | PERUMAL CHANDRASEGAR | 55.00 % | Second Division | Grade B- |
03 | AB333418 | VASANTHAN ANANTH | 50.00 % | Third Division | Grade C+ |
04 | AB333518 | NADARASA GANGAPRASATH | 50.42 % | Third Division | Grade C+ |
05 | AB333918 | SRIKALATHAN JUDE VINOTHAN | 49.58 % | Third Division | Grade C+ |